| Diameter | Grade | Material Application Field | Executive Standard | Remarks |
| φ98*10 | TA1G\GR 1TA2G\GR2 TC4\GR5\Ti6Al4V TC4ELI\Ti6Al4V ELI\Gr23 | Medical | GB/T13810 ASTM F67 ASTM F136 ISO5832-2 ISO5832-3 | Supports customized titanium discs |
| φ98*12 | ||||
| φ98*14 | ||||
| φ98*16 | ||||
| φ98*18 | ||||
| φ98*20 | ||||
| φ98*22 | ||||
| φ95*10 | ||||
| φ95*12 | ||||
| φ95*14 | ||||
| φ95*16 | ||||
| φ95*18 | ||||
| φ95*20 | ||||
| φ95*22 | ||||
| φ95*25 |