| Diameter | Grade | Material Application Field | Executive Standard | Remarks |
| 150x140*10mm | TA1G\GR 1TA2G\GR2 TC4\GR5\Ti6Al4V TC4ELI\Ti6Al4V ELI\Gr23 | Medical | GB/T1381 0ASTM F67 ASTM F136 ISO5832-2 ISO5832-3 | Supports customization of titanium square plates |
| 150x140*12mm | ||||
| 150x140*14mm | ||||
| 150x140*16mm | ||||
| 150x140*18mm | ||||
| 150x140*20mm | ||||
| 150x140*25mm | ||||
| 220x150*11mm | ||||
| 220x150*13mm | ||||
| 220x150*15mm | ||||
| 220x150*17mm | ||||
| 220x150*19mm | ||||
| 220x150*21mm | ||||
| 220x150*23mm | ||||
| 220x150*25mm |